| Traditional Fleet Lease | Fully ManagedEon Fleet-as-a-Service | |
|---|---|---|
| Billing | Multiple vendors, multiple invoices | Single monthly invoice (tolls, fuel, charging, violations itemized) |
| Insurance | Sourced separately, state-by-state | $1M liability + collision + comprehensive, all states |
| Telematics | Separate vendor, separate contract | Built-in dashboard (GPS, mileage, utilization, driver scores) |
| Mileage | Per-car cap, overages per car | Aggregate fleet-level mileage pooling |
| Driver Onboarding | You handle training and policy | End-to-end driver training + 24/7 driver hotline |
| Car Replacement | You coordinate repairs and loaners | Replacement dispatched (2-week max downtime SLA) |
| Title, Reg & Licensing | You handle per state | Managed by Eon across all 50 states |
| Fleet Flexibility | Locked to original car count | Add or remove cars, reassignment managed |
| Deployment Speed | Months of procurement and setup | Immediate deployment after signup |
| Customization | Standard off-the-lot package | Custom cars, packages, branding, and mileage |
| Volume Pricing | Fixed rate per car | Volume discounts available |
Get a Business Quote Custom quote in 48 hours. |
vs Traditional Fleet Lease
Custom quote in 48 hours.