| Most FlexibleEon Subscription | Traditional Lease | Buying / Financing | |
|---|---|---|---|
| Monthly cost | From $900 | ~$350–$600 (+ insurance separately) | ~$1,200 (loan + insurance + depreciation) |
| Down payment | $0 | $3,000–$5,000 | $4,500+ |
| Credit check | None required | Required | Required |
| Commitment | Monthly | 36–72 mo | 60–72 mo |
| Monthly mileage | 3,000 | ~800–1,000 | ∞ |
| Insurance | Protection plans available (or bring your own) | Required separately (~$150–$300/mo) | Required separately (~$150–$300/mo) |
| Swap vehicles | At end of each period | × | × |
| End your plan | 15 days notice to end your plan | All remaining payments owed | Sell or trade at a loss |
| Delivery | Free delivery (monthly/6-mo) | Dealership pickup | Dealership pickup |
| Time to drive | 3 to 24 hours | Days to weeks | Days to weeks |
| 6-month total | ~$5,500 | ~$6,000–$10,000 | ~$11,700 |
Subscribe Now No credit check. No down payment. |